Clamping Elements Taper Collets with draw bolt BKD
-
-
Taper Collet Flange Mandrels
for setup of Taper Collet Flange Mandrels BKDF- for setup of Taper Collet Flange Mandrels BKDF to different clamping diameters within a given size
-
Contact
Sales Hotline:
+49 6172 275-451
sales.workholding@ringspann.deTechnical Hotline:
+49 6172 275-450
tech.workholding@ringspann.deWeekdays from 8:00 am to 6:00 pm
Webshop:
Product name |
Dmin [mm] |
Dmax [mm] |
Weight [kg] | Article number | Delivery time* |
For customers in Germany Price/piece in € for orders of at least |
||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 10 | ||||||||
BKD 6 | 11,9 | 12,5 | 0,020 | 3198-006103-011.90 |
|
247,10 | 234,75 | 227,33 | ||
BKD 6 | 12,4 | 13 | 0,020 | 3198-006103-012.40 |
|
247,10 | 234,75 | 227,33 | ||
BKD 6 | 12,9 | 13,5 | 0,110 | 3198-006103-012.90 |
|
247,10 | 234,75 | 227,33 | ||
BKD 6 | 13,4 | 14 | 0,110 | 3198-006103-013.40 |
|
247,10 | 234,75 | 227,33 | ||
BKD 6 | 13,9 | 14,5 | 0,022 | 3198-006103-013.90 |
|
247,10 | 234,75 | 227,33 | ||
BKD 6 | 14,4 | 15 | 0,060 | 3198-006103-014.40 |
|
247,10 | 234,75 | 227,33 | ||
BKD 7 | 14,7 | 15,9 | 0,031 | 3198-007106-014.70 |
|
253,00 | 240,35 | 232,76 | ||
BKD 7 | 15,7 | 16,9 | 0,039 | 3198-007106-015.70 |
|
253,00 | 240,35 | 232,76 | ||
BKD 7 | 16,7 | 17,9 | 0,055 | 3198-007106-016.70 |
|
253,00 | 240,35 | 232,76 | ||
BKD 7 | 17,7 | 18,9 | 0,048 | 3198-007106-017.70 |
|
253,00 | 240,35 | 232,76 | ||
BKD 7 | 18,7 | 19,9 | 0,060 | 3198-007106-018.70 |
|
253,00 | 240,35 | 232,76 | ||
BKD 7 | 19,7 | 20,9 | 0,055 | 3198-007106-019.70 |
|
253,00 | 240,35 | 232,76 | ||
BKD 12 | 20,7 | 21,9 | 0,092 | 3198-012165-020.70 |
|
232,10 | 220,50 | 213,53 | ||
BKD 12 | 21,7 | 22,9 | 0,100 | 3198-012165-021.70 |
|
232,10 | 220,50 | 213,53 | ||
BKD 12 | 22,7 | 23,9 | 0,172 | 3198-012165-022.70 |
|
232,10 | 220,50 | 213,53 | ||
BKD 12 | 23,7 | 24,9 | 0,114 | 3198-012165-023.70 |
|
232,10 | 220,50 | 213,53 | ||
BKD 12 | 24,7 | 25,9 | 0,150 | 3198-012165-024.70 |
|
232,10 | 220,50 | 213,53 | ||
BKD 12 | 25,7 | 26,9 | 0,150 | 3198-012165-025.70 |
|
232,10 | 220,50 | 213,53 | ||
BKD 12 | 26,7 | 27,9 | 0,150 | 3198-012165-026.70 |
|
232,10 | 220,50 | 213,53 | ||
BKD 18 | 27,7 | 28,9 | 0,128 | 3198-018179-027.70 |
|
232,10 | 220,50 | 213,53 | ||
BKD 18 | 28,7 | 29,9 | 0,140 | 3198-018179-028.70 |
|
232,10 | 220,50 | 213,53 | ||
BKD 18 | 29,7 | 30,9 | 0,148 | 3198-018179-029.70 |
|
232,10 | 220,50 | 213,53 | ||
BKD 18 | 30,6 | 31,8 | 0,148 | 3198-018179-030.60 |
|
232,10 | 220,50 | 213,53 | ||
BKD 18 | 31,6 | 32,8 | 0,180 | 3198-018179-031.60 |
|
232,10 | 220,50 | 213,53 | ||
BKD 19 | 32,6 | 33,8 | 0,272 | 3198-018180-032.60 |
|
309,90 | 294,41 | 285,11 | ||
BKD 19 | 33,6 | 34,8 | 0,292 | 3198-018180-033.60 |
|
309,90 | 294,41 | 285,11 | ||
BKD 19 | 34,6 | 35,8 | 0,313 | 3198-018180-034.60 |
|
309,90 | 294,41 | 285,11 | ||
BKD 19 | 35,6 | 36,8 | 0,335 | 3198-018180-035.60 |
|
309,90 | 294,41 | 285,11 | ||
BKD 19 | 36,6 | 37,8 | 0,358 | 3198-018180-036.60 |
|
309,90 | 294,41 | 285,11 | ||
BKD 19 | 37,6 | 38,8 | 0,381 | 3198-018180-037.60 |
|
309,90 | 294,41 | 285,11 | ||
BKD 19 | 38,6 | 39,8 | 0,405 | 3198-018180-038.60 |
|
309,90 | 294,41 | 285,11 | ||
BKD 19 | 39,6 | 40,8 | 0,430 | 3198-018180-039.60 |
|
309,90 | 294,41 | 285,11 | ||
BKD 19 | 40,6 | 41,8 | 0,456 | 3198-018180-040.60 |
|
309,90 | 294,41 | 285,11 | ||
BKD 19 | 41,6 | 42,8 | 0,482 | 3198-018180-041.60 |
|
309,90 | 294,41 | 285,11 | ||
BKD 27 | 42,6 | 43,8 | 0,400 | 3198-027108-042.60 |
|
335,50 | 318,73 | 308,66 | ||
BKD 27 | 43,6 | 44,8 | 0,460 | 3198-027108-043.60 |
|
335,50 | 318,73 | 308,66 | ||
BKD 27 | 44,6 | 45,8 | 0,460 | 3198-027108-044.60 |
|
335,50 | 318,73 | 308,66 | ||
BKD 27 | 45,6 | 46,8 | 0,510 | 3198-027108-045.60 |
|
335,50 | 318,73 | 308,66 | ||
BKD 27 | 46,6 | 47,8 | 0,530 | 3198-027108-046.60 |
|
335,50 | 318,73 | 308,66 | ||
BKD 27 | 47,6 | 48,8 | 0,550 | 3198-027108-047.60 |
|
335,50 | 318,73 | 308,66 | ||
BKD 27 | 48,6 | 49,8 | 0,560 | 3198-027108-048.60 |
|
335,50 | 318,73 | 308,66 | ||
BKD 27 | 49,6 | 50,8 | 0,500 | 3198-027108-049.60 |
|
335,50 | 318,73 | 308,66 | ||
BKD 27 | 50,6 | 51,8 | 0,700 | 3198-027108-050.60 |
|
335,50 | 318,73 | 308,66 | ||
BKD 32 | 51,6 | 54 | 0,820 | 3198-032112-051.60 |
|
538,00 | 511,10 | 494,96 | ||
BKD 32 | 53,6 | 56 | 1,400 | 3198-032112-053.60 |
|
538,00 | 511,10 | 494,96 | ||
BKD 32 | 55,6 | 58 | 1,020 | 3198-032112-055.60 |
|
538,00 | 511,10 | 494,96 | ||
BKD 32 | 57,6 | 60 | 1,100 | 3198-032112-057.60 |
|
538,00 | 511,10 | 494,96 | ||
BKD 32 | 59,6 | 62 | 1,350 | 3198-032112-059.60 |
|
538,00 | 511,10 | 494,96 | ||
BKD 32 | 61,6 | 64 | 1,370 | 3198-032112-061.60 |
|
538,00 | 511,10 | 494,96 | ||
BKD 43 | 63,6 | 66 | 1,100 | 3198-043107-063.60 |
|
682,00 | 647,90 | 627,44 | ||
BKD 43 | 65,6 | 68 | 1,500 | 3198-043107-065.60 |
|
682,00 | 647,90 | 627,44 | ||
BKD 43 | 67,6 | 70 | 1,360 | 3198-043107-067.60 |
|
682,00 | 647,90 | 627,44 | ||
BKD 43 | 69,6 | 72 | 2,592 | 3198-043107-069.60 |
|
682,00 | 647,90 | 627,44 | ||
BKD 44 | 71,6 | 74 | 1,939 | 3198-043108-071.60 |
|
763,00 | 724,85 | 701,96 | ||
BKD 44 | 73,6 | 76 | 2,128 | 3198-043108-073.60 |
|
763,00 | 724,85 | 701,96 | ||
BKD 44 | 75,6 | 78 | 2,324 | 3198-043108-075.60 |
|
763,00 | 724,85 | 701,96 | ||
BKD 44 | 77,6 | 80 | 2,526 | 3198-043108-077.60 |
|
763,00 | 724,85 | 701,96 | ||
BKD 44 | 79,6 | 82 | 2,733 | 3198-043108-079.60 |
|
763,00 | 724,85 | 701,96 | ||
BKD 54 | 81,6 | 84 | 2,199 | 3198-054110-081.60 |
|
996,00 | 946,20 | 916,32 | ||
BKD 54 | 83,6 | 86 | 2,424 | 3198-054110-083.60 |
|
996,00 | 946,20 | 916,32 | ||
BKD 54 | 85,6 | 88 | 2,646 | 3198-054110-085.60 |
|
996,00 | 946,20 | 916,32 | ||
BKD 54 | 87,6 | 90 | 2,875 | 3198-054110-087.60 |
|
996,00 | 946,20 | 916,32 | ||
BKD 54 | 89,6 | 92 | 3,103 | 3198-054110-089.60 |
|
996,00 | 946,20 | 916,32 | ||
BKD 54 | 91,6 | 94 | 3,351 | 3198-054110-091.60 |
|
1.075,00 | 1.021,25 | 989,00 | ||
BKD 54 | 93,6 | 96 | 3,590 | 3198-054110-093.60 |
|
1.075,00 | 1.021,25 | 989,00 | ||
BKD 54 | 95,6 | 98 | 3,851 | 3198-054110-095.60 |
|
1.075,00 | 1.021,25 | 989,00 | ||
BKD 54 | 97,6 | 100 | 4,110 | 3198-054110-097.60 |
|
1.075,00 | 1.021,25 | 989,00 | ||
BKD 54 | 99,6 | 102 | 4,375 | 3198-054110-099.60 |
|
1.075,00 | 1.021,25 | 989,00 | ||
BKD 54 | 101,6 | 104 | 5,800 | 3198-054111-101.60 |
|
1.589,00 | 1.509,55 | 1.461,88 | ||
BKD 54 | 103,6 | 106 | 5,900 | 3198-054111-103.60 |
|
1.589,00 | 1.509,55 | 1.461,88 | ||
BKD 54 | 105,6 | 108 | 6,080 | 3198-054111-105.60 |
|
1.589,00 | 1.509,55 | 1.461,88 | ||
BKD 54 | 107,6 | 110 | 6,000 | 3198-054111-107.60 |
|
1.589,00 | 1.509,55 | 1.461,88 | ||
BKD 54 | 109,6 | 112 | 6,100 | 3198-054111-109.60 |
|
1.589,00 | 1.509,55 | 1.461,88 | ||
BKD 54 | 111,6 | 114 | 4,280 | 3198-054112-111.60 |
|
1.663,00 | 1.579,85 | 1.529,96 | ||
BKD 54 | 113,6 | 116 | 4,080 | 3198-054112-113.60 |
|
1.663,00 | 1.579,85 | 1.529,96 | ||
BKD 54 | 115,6 | 118 | 1,705 | 3198-054112-115.60 |
|
1.663,00 | 1.579,85 | 1.529,96 | ||
BKD 54 | 117,6 | 120 | 7,065 | 3198-054112-117.60 |
|
1.663,00 | 1.579,85 | 1.529,96 | ||
BKD 54 | 119,6 | 122 | 7,500 | 3198-054112-119.60 |
|
1.663,00 | 1.579,85 | 1.529,96 | ||
BKD 54 | 121,6 | 124 | 7,200 | 3198-054113-121.60 |
|
1.784,00 | 1.694,80 | 1.641,28 | ||
BKD 54 | 123,6 | 126 | 8,075 | 3198-054113-123.60 |
|
1.784,00 | 1.694,80 | 1.641,28 | ||
BKD 54 | 125,6 | 128 | 5,580 | 3198-054113-125.60 |
|
1.784,00 | 1.694,80 | 1.641,28 | ||
BKD 54 | 127,6 | 130 | 3,080 | 3198-054113-127.60 |
|
1.784,00 | 1.694,80 | 1.641,28 | ||
BKD 54 | 129,6 | 132 | 8,520 | 3198-054113-129.60 |
|
1.784,00 | 1.694,80 | 1.641,28 |
* Delivery times ex works in business days |