Clamping Elements Taper Collets BKF
-
-
Taper Collet Flange Chucks
for setup of Taper Collet Flange Chucks BKFF- for setup of Taper Collet Flange Chucks BKFF to different clamping diameters within a given size
-
Contact
Sales Hotline:
+49 6172 275-451
sales.workholding@ringspann.deTechnical Hotline:
+49 6172 275-450
tech.workholding@ringspann.deWeekdays from 8:00 am to 6:00 pm
Webshop:
Product name |
Dmin [mm] |
Dmax [mm] |
Weight [kg] | Article number | Delivery time* |
For customers in Germany Price/piece in € for orders of at least |
||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 5 | ||||||||
BKF | 7,8 | 7,2 | 0,200 | 2198-035609-007.80 |
|
981,00 | 931,95 | 902,52 | ||
BKF | 8,2 | 7,6 | 0,180 | 2198-035609-008.20 |
|
981,00 | 931,95 | 902,52 | ||
BKF | 8,6 | 8 | 0,180 | 2198-035609-008.60 |
|
981,00 | 931,95 | 902,52 | ||
BKF | 9 | 8,4 | 0,180 | 2198-035609-009.00 |
|
981,00 | 931,95 | 902,52 | ||
BKF | 9,4 | 8,8 | 0,170 | 2198-035609-009.40 |
|
981,00 | 931,95 | 902,52 | ||
BKF | 9,8 | 9,2 | 0,180 | 2198-035609-009.80 |
|
981,00 | 931,95 | 902,52 | ||
BKF | 10,2 | 9,6 | 0,200 | 2198-035609-010.20 |
|
981,00 | 931,95 | 902,52 | ||
BKF | 10,6 | 10 | 3,775 | 2198-035609-010.60 |
|
981,00 | 931,95 | 902,52 | ||
BKF | 11 | 10,4 | 3,775 | 2198-035609-011.00 |
|
981,00 | 931,95 | 902,52 | ||
BKF | 11,4 | 10,8 | 0,190 | 2198-035609-011.40 |
|
981,00 | 931,95 | 902,52 | ||
BKF | 11,8 | 11,2 | 3,775 | 2198-035609-011.80 |
|
981,00 | 931,95 | 902,52 | ||
BKF | 12,2 | 11,6 | 3,775 | 2198-035609-012.20 |
|
981,00 | 931,95 | 902,52 | ||
BKF | 12,6 | 12 | 0,170 | 2198-035609-012.60 |
|
981,00 | 931,95 | 902,52 | ||
BKF | 13 | 12,4 | 0,160 | 2198-035609-013.00 |
|
981,00 | 931,95 | 902,52 | ||
BKF | 13,4 | 12,8 | 0,160 | 2198-035609-013.40 |
|
981,00 | 931,95 | 902,52 | ||
BKF | 13,8 | 13,2 | 0,170 | 2198-035609-013.80 |
|
981,00 | 931,95 | 902,52 | ||
BKF | 14,2 | 13,6 | 0,160 | 2198-035609-014.20 |
|
981,00 | 931,95 | 902,52 | ||
BKF | 14,6 | 14 | 0,176 | 2198-035609-014.60 |
|
981,00 | 931,95 | 902,52 | ||
BKF | 15,2 | 14,4 | 0,325 | 2198-044600-015.20 |
|
1.032,00 | 980,40 | 949,44 | ||
BKF | 15,8 | 15 | 0,321 | 2198-044600-015.80 |
|
1.032,00 | 980,40 | 949,44 | ||
BKF | 16,4 | 15,6 | 0,318 | 2198-044600-016.40 |
|
1.032,00 | 980,40 | 949,44 | ||
BKF | 17 | 16,2 | 0,315 | 2198-044600-017.00 |
|
1.032,00 | 980,40 | 949,44 | ||
BKF | 17,6 | 16,8 | 0,311 | 2198-044600-017.60 |
|
1.032,00 | 980,40 | 949,44 | ||
BKF | 18,2 | 17,4 | 0,306 | 2198-044600-018.20 |
|
1.032,00 | 980,40 | 949,44 | ||
BKF | 18,8 | 18 | 0,302 | 2198-044600-018.80 |
|
1.032,00 | 980,40 | 949,44 | ||
BKF | 19,4 | 18,6 | 0,297 | 2198-044600-019.40 |
|
1.032,00 | 980,40 | 949,44 | ||
BKF | 20 | 19,2 | 0,293 | 2198-044600-020.00 |
|
1.032,00 | 980,40 | 949,44 | ||
BKF | 20,6 | 19,8 | 0,288 | 2198-044600-020.60 |
|
1.032,00 | 980,40 | 949,44 | ||
BKF | 21,2 | 20,4 | 0,283 | 2198-044600-021.20 |
|
1.032,00 | 980,40 | 949,44 | ||
BKF | 21,8 | 21 | 0,276 | 2198-044600-021.80 |
|
1.032,00 | 980,40 | 949,44 | ||
BKF | 22,4 | 21,6 | 0,273 | 2198-044600-022.40 |
|
1.032,00 | 980,40 | 949,44 | ||
BKF | 23 | 22,2 | 0,265 | 2198-044600-023.00 |
|
1.032,00 | 980,40 | 949,44 | ||
BKF | 23,6 | 22,8 | 0,260 | 2198-044600-023.60 |
|
1.032,00 | 980,40 | 949,44 | ||
BKF | 24,6 | 23,4 | 0,570 | 3198-056609-024.60 |
|
1.362,00 | 1.293,90 | 1.253,04 | ||
BKF | 25,6 | 24,4 | 0,560 | 3198-056609-025.60 |
|
1.362,00 | 1.293,90 | 1.253,04 | ||
BKF | 26,6 | 25,4 | 0,550 | 3198-056609-026.60 |
|
1.362,00 | 1.293,90 | 1.253,04 | ||
BKF | 27,6 | 26,4 | 0,600 | 3198-056609-027.60 |
|
1.362,00 | 1.293,90 | 1.253,04 | ||
BKF | 28,6 | 27,4 | 0,530 | 3198-056609-028.60 |
|
1.362,00 | 1.293,90 | 1.253,04 | ||
BKF | 29,6 | 28,4 | 0,520 | 3198-056609-029.60 |
|
1.362,00 | 1.293,90 | 1.253,04 | ||
BKF | 30,6 | 29,4 | 0,500 | 3198-056609-030.60 |
|
1.362,00 | 1.293,90 | 1.253,04 | ||
BKF | 31,6 | 30,4 | 0,500 | 3198-056609-031.60 |
|
1.362,00 | 1.293,90 | 1.253,04 | ||
BKF | 32,6 | 31,4 | 0,480 | 3198-056609-032.60 |
|
1.362,00 | 1.293,90 | 1.253,04 | ||
BKF | 33,6 | 32,4 | 0,460 | 3198-056609-033.60 |
|
1.362,00 | 1.293,90 | 1.253,04 | ||
BKF | 35,4 | 33,4 | 1,900 | 3198-079600-035.40 |
|
1.701,00 | 1.615,95 | 1.564,92 | ||
BKF | 37,2 | 35,2 | 1,900 | 3198-079600-037.20 |
|
1.701,00 | 1.615,95 | 1.564,92 | ||
BKF | 39 | 37 | 1,900 | 3198-079600-039.00 |
|
1.701,00 | 1.615,95 | 1.564,92 | ||
BKF | 40,8 | 38,8 | 1,900 | 3198-079600-040.80 |
|
1.701,00 | 1.615,95 | 1.564,92 | ||
BKF | 42,6 | 40,6 | 1,850 | 3198-079600-042.60 |
|
1.701,00 | 1.615,95 | 1.564,92 | ||
BKF | 44,4 | 42,4 | 1,850 | 3198-079600-044.40 |
|
1.701,00 | 1.615,95 | 1.564,92 | ||
BKF | 46,2 | 44,2 | 1,850 | 3198-079600-046.20 |
|
1.701,00 | 1.615,95 | 1.564,92 | ||
BKF | 48 | 46 | 1,800 | 3198-079600-048.00 |
|
1.701,00 | 1.615,95 | 1.564,92 | ||
BKF | 49,8 | 47,8 | 1,800 | 3198-079600-049.80 |
|
1.670,00 | 1.586,50 | 1.536,40 | ||
BKF | 51,6 | 49,6 | 1,800 | 3198-079600-051.60 |
|
1.701,00 | 1.615,95 | 1.564,92 | ||
BKF | 53,8 | 51,4 | 4,500 | 3198-110600-053.80 |
|
1.781,00 | 1.691,95 | 1.638,52 | ||
BKF | 56 | 53,6 | 4,300 | 3198-110600-056.00 |
|
1.781,00 | 1.691,95 | 1.638,52 | ||
BKF | 58,2 | 55,8 | 4,300 | 3198-110600-058.20 |
|
1.781,00 | 1.691,95 | 1.638,52 | ||
BKF | 60,4 | 58 | 4,100 | 3198-110600-060.40 |
|
1.781,00 | 1.691,95 | 1.638,52 | ||
BKF | 62,6 | 60,2 | 3,900 | 3198-110600-062.60 |
|
1.781,00 | 1.691,95 | 1.638,52 | ||
BKF | 64,8 | 62,4 | 3,840 | 3198-110600-064.80 |
|
1.781,00 | 1.691,95 | 1.638,52 | ||
BKF | 67 | 64,6 | 3,700 | 3198-110600-067.00 |
|
1.781,00 | 1.691,95 | 1.638,52 | ||
BKF | 69,2 | 66,8 | 3,520 | 3198-110600-069.20 |
|
1.781,00 | 1.691,95 | 1.638,52 | ||
BKF | 71,4 | 69 | 3,360 | 3198-110600-071.40 |
|
1.781,00 | 1.691,95 | 1.638,52 | ||
BKF | 73,6 | 71,2 | 3,300 | 3198-110600-073.60 |
|
1.781,00 | 1.691,95 | 1.638,52 |
* Delivery times ex works in business days |