Clamping Elements Taper Collets with pre-centring BVD
-
-
Taper Collet Flange Mandrels
for setup of Taper Collet Flange Mandrels BKDF- for setup of Taper Collet Flange Mandrels BKDF to different clamping diameters within a given size
-
Contact
Sales Hotline:
+49 6172 275-451
sales.workholding@ringspann.deTechnical Hotline:
+49 6172 275-450
tech.workholding@ringspann.deWeekdays from 8:00 am to 6:00 pm
Webshop:
Product name |
Dmin [mm] |
Dmax [mm] |
Weight [kg] | Article number | Delivery time* |
For customers in Germany Price/piece in € for orders of at least |
||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 10 | ||||||||
BVD 6 | 11,9 | 12,5 | 0,020 | 3198-006400-011.90 |
|
447,20 | 424,84 | 411,42 | ||
BVD 6 | 12,4 | 13 | 0,030 | 3198-006400-012.40 |
|
447,20 | 424,84 | 411,42 | ||
BVD 6 | 12,9 | 13,5 | 0,040 | 3198-006400-012.90 |
|
447,20 | 424,84 | 411,42 | ||
BVD 6 | 13,4 | 14 | 0,035 | 3198-006400-013.40 |
|
447,20 | 424,84 | 411,42 | ||
BVD 6 | 13,9 | 14,5 | 0,030 | 3198-006400-013.90 |
|
447,20 | 424,84 | 411,42 | ||
BVD 6 | 14,4 | 15 | 0,050 | 3198-006400-014.40 |
|
447,20 | 424,84 | 411,42 | ||
BVD 7 | 14,7 | 15,9 | 0,050 | 3198-007400-014.70 |
|
400,70 | 380,67 | 368,64 | ||
BVD 7 | 15,7 | 16,9 | 0,550 | 3198-007400-015.70 |
|
400,70 | 380,67 | 368,64 | ||
BVD 7 | 16,7 | 17,9 | 0,540 | 3198-007400-016.70 |
|
400,70 | 380,67 | 368,64 | ||
BVD 7 | 17,7 | 18,9 | 0,067 | 3198-007400-017.70 |
|
400,70 | 380,67 | 368,64 | ||
BVD 7 | 18,7 | 19,9 | 0,075 | 3198-007400-018.70 |
|
400,70 | 380,67 | 368,64 | ||
BVD 7 | 19,7 | 20,9 | 0,080 | 3198-007400-019.70 |
|
400,70 | 380,67 | 368,64 | ||
BVD 12 | 20,7 | 21,9 | 0,100 | 3198-012400-020.70 |
|
373,10 | 354,45 | 343,25 | ||
BVD 12 | 21,7 | 22,9 | 0,150 | 3198-012400-021.70 |
|
373,10 | 354,45 | 343,25 | ||
BVD 12 | 22,7 | 23,9 | 0,100 | 3198-012400-022.70 |
|
373,10 | 354,45 | 343,25 | ||
BVD 12 | 23,7 | 24,9 | 0,110 | 3198-012400-023.70 |
|
373,10 | 354,45 | 343,25 | ||
BVD 12 | 24,7 | 25,9 | 0,150 | 3198-012400-024.70 |
|
373,10 | 354,45 | 343,25 | ||
BVD 12 | 25,7 | 26,9 | 0,150 | 3198-012400-025.70 |
|
373,10 | 354,45 | 343,25 | ||
BVD 12 | 26,7 | 27,9 | 0,175 | 3198-012400-026.70 |
|
373,10 | 354,45 | 343,25 | ||
BVD 18 | 27,7 | 28,9 | 0,160 | 3198-018400-027.70 |
|
418,30 | 397,39 | 384,84 | ||
BVD 18 | 28,7 | 29,9 | 0,170 | 3198-018400-028.70 |
|
418,30 | 397,39 | 384,84 | ||
BVD 18 | 29,7 | 30,9 | 0,185 | 3198-018400-029.70 |
|
418,30 | 397,39 | 384,84 | ||
BVD 18 | 30,6 | 31,8 | 0,194 | 3198-018400-030.60 |
|
418,30 | 397,39 | 384,84 | ||
BVD 18 | 31,6 | 32,8 | 0,200 | 3198-018400-031.60 |
|
418,30 | 397,39 | 384,84 | ||
BVD 19 | 32,6 | 33,8 | 0,320 | 3198-019400-032.60 |
|
458,80 | 435,86 | 422,10 | ||
BVD 19 | 33,6 | 34,8 | 0,350 | 3198-019400-033.60 |
|
458,80 | 435,86 | 422,10 | ||
BVD 19 | 34,6 | 35,8 | 0,400 | 3198-019400-034.60 |
|
458,80 | 435,86 | 422,10 | ||
BVD 19 | 35,6 | 36,8 | 0,450 | 3198-019400-035.60 |
|
458,80 | 435,86 | 422,10 | ||
BVD 19 | 36,6 | 37,8 | 0,500 | 3198-019400-036.60 |
|
458,80 | 435,86 | 422,10 | ||
BVD 19 | 37,6 | 38,8 | 0,500 | 3198-019400-037.60 |
|
458,80 | 435,86 | 422,10 | ||
BVD 19 | 38,6 | 39,8 | 0,520 | 3198-019400-038.60 |
|
458,80 | 435,86 | 422,10 | ||
BVD 19 | 39,6 | 40,8 | 0,550 | 3198-019400-039.60 |
|
458,80 | 435,86 | 422,10 | ||
BVD 19 | 40,6 | 41,8 | 0,550 | 3198-019400-040.60 |
|
458,80 | 435,86 | 422,10 | ||
BVD 19 | 41,6 | 42,8 | 0,570 | 3198-019400-041.60 |
|
458,80 | 435,86 | 422,10 | ||
BVD 27 | 42,6 | 43,8 | 0,520 | 3198-027400-042.60 |
|
499,90 | 474,91 | 459,91 | ||
BVD 27 | 43,6 | 44,8 | 0,560 | 3198-027400-043.60 |
|
499,90 | 474,91 | 459,91 | ||
BVD 27 | 44,6 | 45,8 | 0,600 | 3198-027400-044.60 |
|
499,90 | 474,91 | 459,91 | ||
BVD 27 | 45,6 | 46,8 | 0,700 | 3198-027400-045.60 |
|
499,90 | 474,91 | 459,91 | ||
BVD 27 | 46,6 | 47,8 | 0,750 | 3198-027400-046.60 |
|
499,90 | 474,91 | 459,91 | ||
BVD 27 | 47,6 | 48,8 | 0,780 | 3198-027400-047.60 |
|
499,90 | 474,91 | 459,91 | ||
BVD 27 | 48,6 | 49,8 | 0,800 | 3198-027400-048.60 |
|
499,90 | 474,91 | 459,91 | ||
BVD 27 | 49,6 | 50,8 | 0,850 | 3198-027400-049.60 |
|
499,90 | 474,91 | 459,91 | ||
BVD 27 | 50,6 | 51,8 | 0,900 | 3198-027400-050.60 |
|
499,90 | 474,91 | 459,91 | ||
BVD 32 | 51,6 | 54 | 1,025 | 3198-032400-051.60 |
|
686,00 | 651,70 | 631,12 | ||
BVD 32 | 53,6 | 56 | 1,140 | 3198-032400-053.60 |
|
686,00 | 651,70 | 631,12 | ||
BVD 32 | 55,6 | 58 | 1,250 | 3198-032400-055.60 |
|
686,00 | 651,70 | 631,12 | ||
BVD 32 | 57,6 | 60 | 1,400 | 3198-032400-057.60 |
|
686,00 | 651,70 | 631,12 | ||
BVD 32 | 59,6 | 62 | 1,520 | 3198-032400-059.60 |
|
686,00 | 651,70 | 631,12 | ||
BVD 32 | 61,6 | 64 | 1,620 | 3198-032400-061.60 |
|
686,00 | 651,70 | 631,12 | ||
BVD 43 | 63,6 | 66 | 1,420 | 3198-043400-063.60 |
|
830,00 | 788,50 | 763,60 | ||
BVD 43 | 65,6 | 68 | 1,560 | 3198-043400-065.60 |
|
830,00 | 788,50 | 763,60 | ||
BVD 43 | 67,6 | 70 | 1,700 | 3198-043400-067.60 |
|
830,00 | 788,50 | 763,60 | ||
BVD 43 | 69,6 | 72 | 1,870 | 3198-043400-069.60 |
|
830,00 | 788,50 | 763,60 | ||
BVD 44 | 71,6 | 74 | 2,345 | 3198-044400-071.60 |
|
912,00 | 866,40 | 839,04 | ||
BVD 44 | 73,6 | 76 | 2,560 | 3198-044400-073.60 |
|
912,00 | 866,40 | 839,04 | ||
BVD 44 | 75,6 | 78 | 2,780 | 3198-044400-075.60 |
|
912,00 | 866,40 | 839,04 | ||
BVD 44 | 77,6 | 80 | 3,000 | 3198-044400-077.60 |
|
912,00 | 866,40 | 839,04 | ||
BVD 44 | 79,6 | 82 | 3,240 | 3198-044400-079.60 |
|
912,00 | 866,40 | 839,04 | ||
BVD 54 | 81,6 | 84 | 2,880 | 3198-054400-081.60 |
|
1.394,00 | 1.324,30 | 1.282,48 | ||
BVD 54 | 83,6 | 86 | 3,150 | 3198-054400-083.60 |
|
1.394,00 | 1.324,30 | 1.282,48 | ||
BVD 54 | 85,6 | 88 | 3,400 | 3198-054400-085.60 |
|
1.394,00 | 1.324,30 | 1.282,48 | ||
BVD 54 | 87,6 | 90 | 3,676 | 3198-054400-087.60 |
|
1.394,00 | 1.324,30 | 1.282,48 | ||
BVD 54 | 89,6 | 92 | 3,950 | 3198-054400-089.60 |
|
1.394,00 | 1.324,30 | 1.282,48 | ||
BVD 54 | 91,6 | 94 | 4,230 | 3198-054400-091.60 |
|
1.472,00 | 1.398,40 | 1.354,24 | ||
BVD 54 | 93,6 | 96 | 4,500 | 3198-054400-093.60 |
|
1.472,00 | 1.398,40 | 1.354,24 | ||
BVD 54 | 95,6 | 98 | 4,800 | 3198-054400-095.60 |
|
1.472,00 | 1.398,40 | 1.354,24 | ||
BVD 54 | 97,6 | 100 | 5,120 | 3198-054400-097.60 |
|
1.472,00 | 1.398,40 | 1.354,24 | ||
BVD 54 | 99,6 | 102 | 5,400 | 3198-054400-099.60 |
|
1.472,00 | 1.398,40 | 1.354,24 | ||
BVD 54 | 101,6 | 104 | 5,730 | 3198-054400-101.60 |
|
2.311,00 | 2.195,45 | 2.126,12 | ||
BVD 54 | 103,6 | 106 | 6,050 | 3198-054400-103.60 |
|
2.311,00 | 2.195,45 | 2.126,12 | ||
BVD 54 | 105,6 | 108 | 6,340 | 3198-054400-105.60 |
|
2.311,00 | 2.195,45 | 2.126,12 | ||
BVD 54 | 107,6 | 110 | 6,730 | 3198-054400-107.60 |
|
2.311,00 | 2.195,45 | 2.126,12 | ||
BVD 54 | 109,6 | 112 | 7,070 | 3198-054400-109.60 |
|
2.311,00 | 2.195,45 | 2.126,12 | ||
BVD 54 | 111,6 | 114 | 7,324 | 3198-054400-111.60 |
|
2.060,00 | 1.957,00 | 1.895,20 | ||
BVD 54 | 113,6 | 116 | 7,630 | 3198-054400-113.60 |
|
2.060,00 | 1.957,00 | 1.895,20 | ||
BVD 54 | 115,6 | 118 | 8,040 | 3198-054400-115.60 |
|
2.060,00 | 1.957,00 | 1.895,20 | ||
BVD 54 | 117,6 | 120 | 8,400 | 3198-054400-117.60 |
|
2.060,00 | 1.957,00 | 1.895,20 | ||
BVD 54 | 119,6 | 122 | 8,800 | 3198-054400-119.60 |
|
2.060,00 | 1.957,00 | 1.895,20 | ||
BVD 54 | 121,6 | 124 | 9,000 | 3198-054400-121.60 |
|
2.182,00 | 2.072,90 | 2.007,44 | ||
BVD 54 | 123,6 | 126 | 9,400 | 3198-054400-123.60 |
|
2.182,00 | 2.072,90 | 2.007,44 | ||
BVD 54 | 125,6 | 128 | 9,800 | 3198-054400-125.60 |
|
2.182,00 | 2.072,90 | 2.007,44 | ||
BVD 54 | 127,6 | 130 | 10,200 | 3198-054400-127.60 |
|
2.182,00 | 2.072,90 | 2.007,44 | ||
BVD 54 | 129,6 | 132 | 10,600 | 3198-054400-129.60 |
|
2.182,00 | 2.072,90 | 2.007,44 |
* Delivery times ex works in business days |